Wainwrights
214 hillsThe Wainwrights are the 214 fells of the Lake District, mapped out by Alfred Wainwright in his seven-volume Pictorial Guide to the Lakeland Fells (1955–1966). They range from England’s highest peak, Scafell Pike, at 3,209 ft (978 m), to the small but striking Castle Crag, at 951 ft (290 m). Anyone who finishes all 214 has every right to feel proud. It’s a genuine milestone, respected by those who know the Lakes.
The table below gives a quick reference to all the Wainwrights, showing their classification, location, and height. For a deeper look—including maps, images, stats, and quirky facts about each fell—explore our full Wainwrights collection by clicking the big yellow button below.
Show:
Showing 100 of 214 results
Name | Height |
|---|---|
Allen Crags | 785m 2575ft |
Angletarn Pikes [Angletarn Pikes North Top] | 566m 1857ft |
Ard Crags | 581m 1906ft |
Armboth Fell [Armboth Fell South Top] | 475m 1558ft |
Arnison Crag | 433m 1421ft |
Arthur's Pike | 533m 1749ft |
Bakestall | 674m 2210ft |
Bannerdale Crags | 684m 2244ft |
Barf | 469m 1539ft |
Barrow | 455m 1493ft |
Base Brown | 646m 2119ft |
Baystones [Wansfell] | 487m 1597ft |
Beda Fell [Beda Head] | 509m 1670ft |
Binsey | 447m 1466ft |
Birkhouse Moor | 718m 2354ft |
Birks | 624m 2047ft |
Black Fell | 323m 1060ft |
Blake Fell | 573m 1879ft |
Blea Rigg | 542m 1777ft |
Bleaberry Fell | 590m 1936ft |
Blencathra - Hallsfell Top | 868m 2847ft |
Bonscale Pike | 524m 1719ft |
Bowfell | 903m 2962ft |
Bowscale Fell | 702m 2303ft |
Brae Fell | 585m 1921ft |
Brandreth | 715m 2346ft |
Branstree | 712m 2334ft |
Brim Fell | 796m 2611ft |
Brock Crags (Wainwright) | 561m 1841ft |
Broom Fell | 510m 1674ft |
Buckbarrow | 423m 1388ft |
Burnbank Fell | 475m 1558ft |
Calf Crag | 537m 1762ft |
Carl Side | 747m 2450ft |
Carrock Fell | 662m 2173ft |
Castle Crag | 290m 951ft |
Cat Bells [Catbells] | 451m 1480ft |
Catstye Cam | 890m 2919ft |
Causey Pike | 637m 2090ft |
Caw Fell | 697m 2287ft |
Clough Head | 726m 2382ft |
Cold Pike | 700m 2297ft |
Crag Fell | 523m 1716ft |
Crag Hill [Eel Crag] | 839m 2753ft |
Crinkle Crags - Long Top [Second Crinkle] | 859m 2818ft |
Dale Head | 754m 2474ft |
Dodd (Skiddaw) | 502m 1647ft |
Dollywaggon Pike | 859m 2817ft |
Dove Crag | 792m 2598ft |
Dow Crag | 778m 2552ft |
Eagle Crag | 523m 1715ft |
Esk Pike | 885m 2904ft |
Fairfield | 873m 2865ft |
Fellbarrow - Mosser Fell | 416m 1365ft |
Fleetwith Pike | 649m 2129ft |
Froswick | 720m 2362ft |
Gavel Fell | 524m 1720ft |
Gibson Knott | 420m 1378ft |
Glaramara | 783m 2568ft |
Glenridding Dodd | 442m 1450ft |
Gowbarrow Fell (Wainwright summit) | 481m 1579ft |
Grange Fell [Brund Fell] | 417m 1369ft |
Grasmoor | 852m 2794ft |
Gray Crag | 698m 2290ft |
Graystones [Graystones North Top] | 450m 1478ft |
Great Borne | 616m 2021ft |
Great Calva | 691m 2267ft |
Great Carrs | 785m 2575ft |
Great Cockup | 526m 1726ft |
Great Crag (Stonethwaite) | 449m 1473ft |
Great Dodd | 857m 2812ft |
Great End | 910m 2984ft |
Great Gable | 899m 2949ft |
Great Mell Fell | 537m 1760ft |
Great Rigg | 766m 2514ft |
Great Sca Fell | 651m 2136ft |
Green Crag | 489m 1603ft |
Green Gable | 800m 2624ft |
Grey Crag [Sleddale Fell] | 638m 2093ft |
Grey Friar | 773m 2536ft |
Grey Knotts | 697m 2287ft |
Grike | 488m 1601ft |
Grisedale Pike | 790m 2593ft |
Hallin Fell | 388m 1273ft |
Hard Knott | 550m 1803ft |
Harrison Stickle | 735m 2412ft |
Hart Crag | 823m 2700ft |
Hart Side | 756m 2480ft |
Harter Fell (Eskdale) | 653m 2143ft |
Harter Fell (Mardale) | 779m 2556ft |
Hartsop Above How [Gill Crag - Hartsop Above How] | 586m 1923ft |
Hartsop Dodd | 619m 2031ft |
Haycock | 797m 2615ft |
Haystacks (Buttermere) | 597m 1959ft |
Helm Crag | 405m 1329ft |
Helvellyn | 950m 3116ft |
Hen Comb | 506m 1661ft |
Heron Pike (Rydal) | 612m 2008ft |
High Crag (Buttermere) | 745m 2444ft |
High Hartsop Dodd | 519m 1703ft |
End of list