Synges
670 hillsThe Synges are the 647 Lake District fells listed by Tim Synge in his book The Lakeland Summits: A Revised Survey. This exhaustive list aims to clear up discrepancies in other lists and provide a definitive catalog of every significant top in the National Park. It includes many minor bumps and satellite peaks often overlooked by Wainwright or Birkett, making it a true test of dedication for the completist.
The table below gives a quick reference to all the Synges, showing their classification, location, and height. For a deeper look—including maps, images, stats, and quirky facts about each fell—explore our full Synges collection by clicking the big yellow button below.
Show:
Showing 100 of 670 results
Name | Height |
|---|---|
Adam Seat | 666m 2185ft |
Aikin Knott | 473m 1552ft |
Allen Crags | 785m 2575ft |
Ancrow Brow | 542m 1778ft |
Angletarn Pikes South Top | 564m 1849ft |
Angletarn Pikes [Angletarn Pikes North Top] | 566m 1857ft |
Ard Crags | 581m 1906ft |
Armboth Fell (Birkett) | 479m 1572ft |
Armboth Fell [Armboth Fell South Top] | 475m 1558ft |
Arnison Crag | 433m 1421ft |
Arnsbarrow Hill | 322m 1056ft |
Arthur's Pike | 533m 1749ft |
Ashstead Fell | 471m 1545ft |
Ashstead Fell West Top | 468m 1536ft |
Atkinson Pike [Foule Crag] | 845m 2773ft |
Bakestall | 674m 2210ft |
Bampton Fell [Bampton Common] | 489m 1604ft |
Banks | 311m 1020ft |
Banna Fell | 455m 1492ft |
Banna Fell West Top | 411m 1348ft |
Bannerdale Crags | 684m 2244ft |
Bannisdale Fell - Long Crag | 493m 1617ft |
Barf | 469m 1539ft |
Barrow | 455m 1493ft |
Base Brown | 646m 2119ft |
Baystones [Wansfell] | 487m 1597ft |
Beda Fell [Beda Head] | 509m 1670ft |
Bell Crags [Long Moss] [Blea Tarn Fell] | 559m 1834ft |
Bell Rib | 462m 1516ft |
Belles Knott | 491m 1610ft |
Belt Howe | 408m 1340ft |
Binsey | 447m 1466ft |
Birch Fell | 318m 1043ft |
Birk Crag | 357m 1171ft |
Birk Fell Man - Birk Fell | 528m 1732ft |
Birk Fell [Bleaberry Knott - Birk Fell] | 512m 1680ft |
Birk Hill | 501m 1644ft |
Birker Fell - White How | 444m 1456ft |
Birkhouse Moor | 718m 2354ft |
Birks | 624m 2047ft |
Black Combe | 600m 1969ft |
Black Crag | 828m 2717ft |
Black Crag | 801m 2628ft |
Black Crags (Mickleden) | 588m 1929ft |
Black Fell | 323m 1060ft |
Black Sails | 745m 2444ft |
Blake Fell | 573m 1879ft |
Blake Rigg (Little Langdale) | 535m 1755ft |
Blake Rigg (Tilberthwaite) | 423m 1388ft |
Blakeley Raise | 389m 1276ft |
Blea Rigg | 542m 1777ft |
Bleaberry Fell | 590m 1936ft |
Bleaberry Fell SE Top | 571m 1873ft |
Blencathra - Hallsfell Top | 868m 2847ft |
Boat How | 337m 1106ft |
Boat How | 363m 1191ft |
Bonscale Pike | 524m 1719ft |
Border End | 522m 1713ft |
Bowfell | 903m 2962ft |
Bowfell North Top | 866m 2841ft |
Bowness Knott | 333m 1093ft |
Bowscale Fell | 702m 2303ft |
Bowscale Fell Far East Top | 604m 1982ft |
Bracken How | 373m 1224ft |
Brae Fell | 585m 1921ft |
Brandreth | 715m 2346ft |
Branstree | 712m 2334ft |
Branstree NE Top [Branstree East Top] [High Howes (Mardale)] | 673m 2208ft |
Brim Fell | 796m 2611ft |
Broad Crag | 935m 3069ft |
Brock Barrow | 343m 1125ft |
Brock Crag | 342m 1122ft |
Brock Crags | 564m 1851ft |
Brock Crags (Wainwright) | 561m 1841ft |
Broom Fell | 510m 1674ft |
Brown Crag | 610m 2001ft |
Brown Dodd | 370m 1214ft |
Brown Hills | 551m 1808ft |
Brown How (Ennerdale) | 330m 1083ft |
Brown Howe | 396m 1299ft |
Brown Howe (Mardale) | 529m 1736ft |
Brown Pike | 682m 2238ft |
Brown Rigg | 462m 1514ft |
Browncove Crags | 859m 2818ft |
Brownthwaite Crag | 444m 1457ft |
Brunt Knott | 427m 1401ft |
Buck Barrow | 549m 1801ft |
Buck Crag | 570m 1868ft |
Buck Pike (Mickleden) | 606m 1988ft |
Buck Pike - Seathwaite Fell | 744m 2441ft |
Buckbarrow | 423m 1388ft |
Bull How | 308m 1010ft |
Burn Edge | 320m 1050ft |
Burn Moor | 543m 1781ft |
Burnbank Fell | 475m 1558ft |
Burnt Horse | 570m 1870ft |
Burthwaite Heights | 318m 1043ft |
Calf Crag | 537m 1762ft |
Calfhow Pike | 660m 2165ft |
Cam Spout Crag | 676m 2218ft |
End of list