Nuttalls
442 hillsThe Nuttalls are hills in England and Wales over 2,000 feet (609.6m) with a relative height of at least 15 metres (49ft). Compiled by John and Anne Nuttall in their books The Mountains of England & Wales, this list includes 446 summits. Because of the 15m prominence requirement, the Nuttalls include many subsidiary tops and ridge bumps, offering a more comprehensive but longer challenge for the completist.
The table below gives a quick reference to all the Nuttalls, showing their classification, location, and height. For a deeper look—including maps, images, stats, and quirky facts about each hill—explore our full Nuttalls collection by clicking the big yellow button below.
Show:
Showing 100 of 442 results
Name | Height |
|---|---|
Allen Crags | 785m 2575ft |
Allt Lwyd | 653m 2143ft |
Allt-fawr | 698m 2290ft |
Aran Benllyn | 885m 2903ft |
Aran Fawddwy | 906m 2971ft |
Archy Styrigg [Gregory Chapel] | 695m 2280ft |
Arenig Fach | 689m 2260ft |
Arenig Fawr | 854m 2802ft |
Arenig Fawr South Ridge Top | 714m 2343ft |
Arenig Fawr South Top | 837m 2746ft |
Atkinson Pike [Foule Crag] | 845m 2773ft |
Bache Hill | 610m 2001ft |
Backstone Edge | 699m 2293ft |
Bannau Sir Gaer - Picws Du | 749m 2458ft |
Bannerdale Crags | 684m 2244ft |
Base Brown | 646m 2119ft |
Baugh Fell - Tarn Rigg Hill | 678m 2226ft |
Bellbeaver Rigg | 620m 2034ft |
Bera Bach | 807m 2646ft |
Bera Mawr | 794m 2604ft |
Bink Moss | 619m 2031ft |
Birkhouse Moor | 718m 2354ft |
Birks | 624m 2047ft |
Birks Fell | 610m 2003ft |
Black Crag | 828m 2717ft |
Black Fell | 664m 2178ft |
Black Mixen | 650m 2133ft |
Black Mountain | 704m 2308ft |
Black Sails | 745m 2444ft |
Bleaklow Head | 633m 2077ft |
Blencathra - Hallsfell Top | 868m 2847ft |
Bloodybush Edge | 610m 2001ft |
Bowfell | 903m 2962ft |
Bowfell North Top | 866m 2841ft |
Bowscale Fell | 702m 2303ft |
Brandreth | 715m 2346ft |
Branstree | 712m 2334ft |
Branstree NE Top [Branstree East Top] [High Howes (Mardale)] | 673m 2208ft |
Brim Fell | 796m 2611ft |
Broad Crag | 935m 3069ft |
Buckden Pike | 702m 2302ft |
Bullman Hills | 611m 2006ft |
Burnhope Seat | 748m 2453ft |
Bush Howe | 622m 2042ft |
Bwlch y Ddwyallt [Gwaun Cerrig Llwydion] | 754m 2474ft |
Cadair Berwyn | 832m 2730ft |
Cadair Berwyn North Top | 826m 2711ft |
Cadair Bronwen | 783m 2570ft |
Cadair Idris - Penygadair | 893m 2929ft |
Calders | 675m 2216ft |
Calf Top | 610m 2000ft |
Carl Side | 747m 2450ft |
Carnedd Dafydd | 1045m 3427ft |
Carnedd Llechwedd-llyfn [Llechwedd-llyfn] | 644m 2113ft |
Carnedd Llewelyn | 1062m 3484ft |
Carnedd y Filiast | 669m 2195ft |
Carnedd y Filiast | 821m 2694ft |
Carnedd y Filiast North Top [Y Fronllwyd] | 720m 2362ft |
Carrock Fell | 662m 2173ft |
Castell y Gwynt | 972m 3189ft |
Catstye Cam | 890m 2919ft |
Causey Pike | 637m 2090ft |
Caw Fell | 697m 2287ft |
Cefn Dylif [Pen Bwlch Llandrillo Top] | 619m 2029ft |
Cefn Gwyntog | 614m 2014ft |
Cefn yr Ystrad | 617m 2025ft |
Chapelfell Top | 700m 2298ft |
Chwarel y Fan | 679m 2227ft |
Clough Head | 726m 2382ft |
Cnicht | 691m 2267ft |
Cnicht North Top | 690m 2264ft |
Codale Head | 732m 2402ft |
Cold Fell | 621m 2037ft |
Cold Pike | 700m 2297ft |
Cold Pike Far West Top | 669m 2194ft |
Cold Pike West Top | 683m 2240ft |
Comb Fell | 653m 2142ft |
Combe Door Top | 676m 2218ft |
Combe Head | 735m 2412ft |
Corn Du | 872m 2859ft |
Crag Hill [Eel Crag] | 839m 2753ft |
Craig Cerrig-gleisiad | 629m 2064ft |
Craig Cwm Amarch | 792m 2598ft |
Craig Cwm Silyn | 734m 2408ft |
Craig Eigiau | 735m 2411ft |
Craig Gwaun Taf [Duwynt] | 826m 2711ft |
Craig-las [Tyrrau Mawr] | 661m 2168ft |
Craig-y-llyn | 622m 2041ft |
Craiglwyn | 622m 2040ft |
Craigysgafn | 690m 2263ft |
Creigiau Gleision | 676m 2218ft |
Creigiau Gleision North Top | 632m 2073ft |
Crib Goch | 924m 3031ft |
Crib y Ddysgl | 1065m 3495ft |
Crib-y-rhiw | 681m 2235ft |
Cribin Fawr | 659m 2161ft |
Cribyn | 794m 2604ft |
Crinkle Crags - Long Top [Second Crinkle] | 859m 2818ft |
Crinkle Crags South Top [First Crinkle] | 834m 2736ft |
Cross Fell | 893m 2930ft |
End of list