Birketts
541 hillsThe Birketts are the 541 fells over 1,000 feet (304.8m) listed by Bill Birkett in his book Complete Lakeland Fells (1994). This comprehensive list covers all the major peaks and many lesser-known tops, offering a lifetime challenge for dedicated baggers who want to explore every corner of the Lake District.
The table below gives a quick reference to all the Birketts, showing their classification, location, and height. For a deeper look—including maps, images, stats, and quirky facts about each fell—explore our full Birketts collection by clicking the big yellow button below.
Show:
Showing 100 of 541 results
Name | Height |
|---|---|
Adam Seat | 666m 2185ft |
Allen Crags | 785m 2575ft |
Angletarn Pikes South Top | 564m 1849ft |
Angletarn Pikes [Angletarn Pikes North Top] | 566m 1857ft |
Ard Crags | 581m 1906ft |
Armboth Fell (Birkett) | 479m 1572ft |
Arnison Crag | 433m 1421ft |
Arnsbarrow Hill | 322m 1056ft |
Arthur's Pike | 533m 1749ft |
Atkinson Pike [Foule Crag] | 845m 2773ft |
Bakestall | 674m 2210ft |
Bampton Fell [Bampton Common] | 489m 1604ft |
Banna Fell | 455m 1492ft |
Bannerdale Crags | 684m 2244ft |
Bannisdale Fell - Long Crag | 493m 1617ft |
Barf | 469m 1539ft |
Barrow | 455m 1493ft |
Base Brown | 646m 2119ft |
Beda Fell [Beda Head] | 509m 1670ft |
Bell Crags [Long Moss] [Blea Tarn Fell] | 559m 1834ft |
Bigert | 331m 1086ft |
Binsey | 447m 1466ft |
Birch Fell | 318m 1043ft |
Birk Fell Man - Birk Fell | 528m 1732ft |
Birk Fell [Bleaberry Knott - Birk Fell] | 512m 1680ft |
Birker Fell - Great Crag | 333m 1093ft |
Birker Fell - White How | 444m 1456ft |
Birkett Fell | 725m 2379ft |
Birkhouse Moor | 718m 2354ft |
Birks | 624m 2047ft |
Black Combe | 600m 1969ft |
Black Combe South Top | 588m 1929ft |
Black Crag | 828m 2717ft |
Black Crags (Mickleden) | 588m 1929ft |
Black Fell | 323m 1060ft |
Black Sails | 745m 2444ft |
Blake Fell | 573m 1879ft |
Blake Rigg (Little Langdale) | 535m 1755ft |
Blake Rigg (Tilberthwaite) | 423m 1388ft |
Blakeley Raise | 389m 1276ft |
Blea Rigg | 542m 1777ft |
Bleaberry Fell | 590m 1936ft |
Blencathra - Hallsfell Top | 868m 2847ft |
Boat How | 337m 1106ft |
Bonscale Pike | 524m 1719ft |
Border End | 522m 1713ft |
Bowfell | 903m 2962ft |
Bowness Knott | 333m 1093ft |
Bowscale Fell | 702m 2303ft |
Bracken How | 373m 1224ft |
Brackeny Crag | 364m 1194ft |
Brae Fell | 585m 1921ft |
Brandreth | 715m 2346ft |
Branstree | 712m 2334ft |
Branstree NE Top [Branstree East Top] [High Howes (Mardale)] | 673m 2208ft |
Brim Fell | 796m 2611ft |
Broad Crag | 935m 3069ft |
Broad Crag - Birker Fell | 372m 1220ft |
Broad End | 832m 2730ft |
Brock Barrow | 343m 1125ft |
Brock Crags (Wainwright) | 561m 1841ft |
Broom Fell | 510m 1674ft |
Brown Crag | 610m 2001ft |
Brown Hills | 551m 1808ft |
Brown How (Ennerdale) | 330m 1083ft |
Brown Howe (Mardale) | 529m 1736ft |
Brown Pike | 682m 2238ft |
Brown Rigg | 462m 1514ft |
Brownthwaite Crag | 444m 1457ft |
Brunt Knott | 427m 1401ft |
Buck Barrow | 549m 1801ft |
Buck Pike (Mickleden) | 606m 1988ft |
Buck Pike - Seathwaite Fell | 744m 2441ft |
Buckbarrow | 423m 1388ft |
Burn Edge | 320m 1050ft |
Burn Moor | 543m 1781ft |
Burn Tod | 595m 1952ft |
Burnbank Fell | 475m 1558ft |
Burthwaite Heights | 318m 1043ft |
Calf Crag | 537m 1762ft |
Calfhow Pike | 660m 2165ft |
Capple Howe | 445m 1460ft |
Capplebarrow | 513m 1682ft |
Carl Side | 747m 2450ft |
Carling Knott | 544m 1785ft |
Carrock Fell | 662m 2173ft |
Carron Crag | 314m 1030ft |
Castle Crag (Mardale) | 395m 1296ft |
Castle Crag (Shoulthwalte) | 404m 1325ft |
Castle How [Raw Pike] | 498m 1633ft |
Castle Rock | 339m 1112ft |
Cat Bells [Catbells] | 451m 1480ft |
Catstye Cam | 890m 2919ft |
Caudale Moor - John Bell's Banner | 755m 2477ft |
Causey Pike | 637m 2090ft |
Caw | 529m 1736ft |
Caw Fell | 697m 2287ft |
Clough Head | 726m 2382ft |
Cocklaw Fell | 365m 1198ft |
Cockup | 505m 1657ft |
End of list